Cricket scorecard - THAI vs JPN 1st Match,Quadrangular T20I Series in Thailand 2026
Japan
157-6 (20) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kendel Fleming | 50 | 44 | 50 | 2 | 4 |
| Abhishek Anand | 43 | 28 | 43 | 4 | 3 |
| Sabaorish Ravichandran | 19 | 17 | 19 | 1 | 1 |
| Ibrahim Takahashi | 7 | 4 | 7 | 0 | 1 |
| Benjamin Ito Davis | 17 | 13 | 17 | 0 | 1 |
| Declan Suzuki | 0 | 1 | 0 | 0 | 0 |
| Wataru Miyauchi | 5 | 7 | 5 | 0 | 0 |
| Charles Hinze | 10 | 7 | 10 | 2 | 0 |
| Kohei Kubota | 0 | 0 | 0 | 0 | 0 |
| Makoto Taniyama | 0 | 0 | 0 | 0 | 0 |
| Shoma Slater | 0 | 0 | 0 | 0 | 0 |
Extras
Total
157-6 (20) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Kamron Senamontree | 4 | 0 | 29 | 0 | 7.2 | 7.2 | 7.2 |
| Mukesh Thakur | 3 | 0 | 26 | 0 | 8.7 | 8.7 | 8.7 |
| Nopphon Senamontree | 4 | 0 | 25 | 4 | 6.2 | 6.2 | 6.2 |
| Sarawut Maliwan | 3 | 0 | 31 | 1 | 10.3 | 10.3 | 10.3 |
| Phanuphong Thongsa | 2 | 0 | 16 | 0 | 8 | 8 | 8 |
| Sorawat Desungnoen | 3 | 0 | 23 | 1 | 7.7 | 7.7 | 7.7 |
| Austin Lazarus | 1 | 0 | 4 | 0 | 4 | 4 | 4 |
Thailand
120-9 (20) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sorawat Desungnoen | 23 | 22 | 23 | 3 | 1 |
| Akshaykumar Yadav | 21 | 21 | 21 | 1 | 1 |
| Yodsak Saranonnakkun | 17 | 15 | 17 | 1 | 1 |
| Austin Lazarus | 8 | 14 | 8 | 0 | 0 |
| Chaloemwong Chatphaisan | 6 | 4 | 6 | 1 | 0 |
| Phiriyapong Suanchuai | 4 | 2 | 4 | 1 | 0 |
| Mukesh Thakur | 11 | 11 | 11 | 0 | 1 |
| Phanuphong Thongsa | 3 | 8 | 3 | 0 | 0 |
| Nopphon Senamontree | 10 | 13 | 10 | 1 | 0 |
| Kamron Senamontree | 1 | 2 | 1 | 0 | 0 |
| Sarawut Maliwan | 3 | 9 | 3 | 0 | 0 |
Extras
Total
120-9 (20) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Shoma Slater | 3 | 0 | 29 | 2 | 9.7 | 9.7 | 9.7 |
| Charles Hinze | 4 | 0 | 15 | 1 | 3.8 | 3.8 | 3.8 |
| Benjamin Ito Davis | 2 | 0 | 4 | 1 | 2 | 2 | 2 |
| Makoto Taniyama | 3 | 0 | 22 | 1 | 7.3 | 7.3 | 7.3 |
| Ibrahim Takahashi | 3 | 0 | 17 | 2 | 5.7 | 5.7 | 5.7 |
| Kohei Kubota | 2 | 0 | 14 | 1 | 7 | 7 | 7 |
| Sabaorish Ravichandran | 1 | 0 | 4 | 0 | 4 | 4 | 4 |
| Declan Suzuki | 2 | 0 | 9 | 1 | 4.5 | 4.5 | 4.5 |